Primary Construction Rates
CLASS | RATE | GST | TOTAL |
---|---|---|---|
Membership | $1.00 | n/a | $1.00 |
Rural Development | $8,500.00 | $425.00 | $8,925.00 |
Urban Development | $4,900.00 | $245.00 | $5,145.00 |
Condo/Strip Mall | $2,900.00 | $145.00 | $3,045.00 |
Cottage Club Infills (Pre-existing development) | $7,000.00 | $350.00 | $7,350.00 |
Primary Rate Threshold | $20,000.00 | n/a | $20,000.00 |
Miscellaneous Rates
CLASS | RATE |
---|---|
Property Transfer (Homeowner to Homeowner) | $200.00 |
Disconnect Fee (Plus Caveat Fee) | $160.00 |
Reconnect Fee | $160.00 |
Meter Re-install (Gas off and meter removed) | $300.00 |
PLUS: Labour per hour | $90.00 |
PLUS: Vehicle per hour | $40.00 |
Caveat Fee | $75.00 |
Meter Reading Fee | $90.00 |
Door Hanger Fee (Termination Notice) | $90.00 |
NSF Fee | $75.00 |
Late Fee Penalty Charge (per month) | 3% |
Secondary / Hit Line / Alteration Construction Rates
CLASS | RATE |
---|---|
Backhoe (Cat 304C) (Includes one operator) | $188.00/hour |
Second Operator | $90.00/hour |
Backhoe (John Deere 410J) | $156.00/hour |
Second Operator | $90.00/hour |
Trencher – Ditch Witch 1820 | $91.00/hour |
Heavy Truck with trailer | $260.00/hour |
1 1/4 ton with trailer | $220.00/hour |
Truck – service | $40.00/hour |
Serviceperson – labour | $90.00/hour |
Serviceperson – labour (after business hours) | $120.00/hour |
Equipment Washing – per machine | $90.00 |
Gas Loss – hit line (minimum $50.00) | Cost plus 10% |
Contractors (third party) – General | Cost plus 10% |
Contractors (third party) – Plowing (on plowing cost only) | Cost plus 10% |
Idle Service | $14.50/month |
Fuel Surcharge: 5%